CONSTRUCTION:This hose is composed of an inner tube of oil resistant synthetic rubber, four spiral plies of steel wire wrapped in alternating directions, and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:lt is suitable to carry hydraulic fluids,such as hydraulic oil, fueloil, lubricants, emulsion, glycol and water, etc.
WORKING TEMPERATURE: від -40Cup до +120℃
| розмір | розмір | ID | WD | ВІД | WP | пп | BP | Мін. BR | WT | ||||||||||
| найменший | максимум | найменший | максимум | найменший | максимум | ||||||||||||||
| Хв | Макс | Хв | Макс | Хв | Макс | МПа | Псі | Бар | МПа | Псі | Бар | МПа | Псі | Бар | дюйм | мм | кг/м | ||
| 6.3 | 1/4 | 6.2 | 7 | 14.1 | 15.3 | 17.1 | 18.7 | 45 | 6525 | 450 | 90 | 13050 | 900 | 180 | 26100 | 1800 | 5.91 | 150 | 0.64 |
| 10 | 3/8 | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 6425 | 445 | 89 | 12905 | 890 | 178 | 25810 | 1780 | 7.09 | 180 | 0.82 |
| 12.5 | 1/2 | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 | 41.5 | 6017 | 415 | 83 | 12035 | 830 | 166 | 24070 | 1660 | 9.06 | 230 | 1.11 |
| 16 | 5/8 | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 9.84 | 250 | 1.3 |
| 19 | 3/4 | 18.6 | 19.8 | 27.4 | 29 | 31.4 | 33 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 11.81 | 300 | 1.86 |
| 25 | 1 | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28 | 4060 | 280 | 56 | 8120 | 560 | 112 | 16240 | 1120 | 13.39 | 340 | 2.35 |
| 31.5 | 1-1/4 | 31.4 | 33 | 45 | 47 | 49.2 | 52.4 | 21 | 3045 | 210 | 42 | 6090 | 420 | 84 | 12180 | 840 | 18.11 | 460 | 2.96 |
| 38 | 1-1/2 | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 18.5 | 2682 | 185 | 37 | 5365 | 370 | 74 | 10730 | 740 | 22.05 | 560 | 3.73 |
| 51 | 2 | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 2392 | 165 | 33 | 4785 | 330 | 66 | 9570 | 660 | 25.98 | 660 | 4.8 |
| 64 | 2-1/2 | 63.5 | 65.1 | 76 | 78 | 83.1 | 85.5 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 38.98 | 990 | 5.78 |
| 76 | 3 | 75.3 | 77.5 | 100 | 103 | 105.1 | 108 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 47.24 | 1200 | 16.5 |
| 89 | 3-1/2 | 88.6 | 90.5 | 114 | 115.5 | 118 | 122 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 51.18 | 1300 | 19.65 |
| 102 | 4 | 101 | 103.5 | 126 | 128 | 131 | 134.2 | 35 | 5075 | 350 | 70 | 10150 | 700 | 140 | 20300 | 1400 | 55.1 | 1400 | 20.35 |









