CONSTRUCTION: It is composed of an inner rubber protection layer, middle rubber layer, steel wire spiraled layer and external rubber cover.
APPLICATIONS: Steel wire spiraled drilling rubber hoses are used in oil fields, well cementing, well repairing, geological explorations, small drilling machine,and water conveyance at coal excavations, used to carry slurry, water atenvironmental temperature, and other fluids.
执行标准: GB/T10544-2003 Executive Standard:GB/T10544-2003
| Size Id×Layer NO. | 内径毫米 | 公差毫米 | 钢筋直径mm | 外径毫米 | 公差毫米 | 工作压力MPa | 耐压MPa | 爆破压力 MPa | 最小弯曲半径 mm | 重量公斤/米 | |
| 尺寸 | 宽容 | ||||||||||
| 51*4SP | 51 | 1.0 | 63 | 1.0 | 69 | 1.5 | 35 | 70 | 140 | 660 | 5.70 |
| 64*4SP | 64 | 1.2 | 77 | 1.0 | 84 | 1.5 | 35 | 70 | 140 | 990 | 5.78 |
| 76*4SP | 76 | 1.4 | 101 | 1.5 | 107 | 2 | 35 | 70 | 140 | 1200 | 16.50 |
| 89*4SP | 89 | 1.4 | 114 | 1.5 | 120 | 2 | 35 | 70 | 140 | 1300 | 19.65 |
| 102*4SP | 102 | 1.5 | 132 | 1.5 | 135 | 2 | 35 | 70 | 140 | 1400 | 20.35 |
| 51*6SP | 51 | 1.0 | 66 | 1.0 | 71.9 | 1.5 | 70 | 140 | 210 | 560 | 6.73 |
| 64*6SP | 64 | 1.2 | 81 | 1.0 | 85 | 1.5 | 70 | 140 | 210 | 1200 | 8.02 |
| 76*6SP | 76 | 1.4 | 109 | 1.5 | 115.5 | 2 | 70 | 140 | 210 | 1300 | 23.0 |
| 89*6SP | 89 | 1.4 | 122 | 1.5 | 128.6 | 2 | 70 | 140 | 210 | 1400 | 28.0 |
| 102*6SP | 102 | 1.5 | 135 | 1.5 | 142.3 | 2 | 70 | 140 | 210 | 1600 | 30.0 |



